
1 Photo
Henry Hill West
Henry Hill West, Fairfield, 24435, Virginia
11237



Henry Hill West offers open and woodland building sites ranging from 2 - 15 acres. Prices range from $79,500 to $119,500.
Henry Hill West | ||||||||
A Piece of History to call your own | ||||||||
If you have ever dreamed of owning property here ……now is the time to buy! | ||||||||
We experience four beautiful seasons, we have three internationally known schools of higher | ||||||||
learning, an amazingly rich history/heritage, and a seemingly endless flow of alumni and tourist | ||||||||
that return to retire. | ||||||||
Henry Hill West offers open and woodland building sites ranging from 2-15 acres. Carefully | ||||||||
planned for privacy and designed so that open sites provide southern exposure and fantastic | ||||||||
views of expansive countryside and Blue Ridge Mountains. Woodland sites provide privacy | ||||||||
and seclusion. Protective covenants safeguard your investment. Convenient access to Route 11, | ||||||||
Interstate 81 and Interstate 64. | ||||||||
Spring Special | ||||||||
MLS# | Acres | Original Price | New Price | MLS# | Acres | Original Price | New Price | |
127138 | 2.43 | $134,500 | $94,500 | 127146 | 3.27 | $129,500 | $89,500 | |
2.07 | ********** Sold ********** | 127147 | 5.49 | $139,500 | $99,500 | |||
3.73 | ********** Sold ********** | 127148 | 5.67 | $139,500 | $99,500 | |||
2.49 | ********** Sold ********** | 15.85 | ********** Sold ********** | |||||
127139 | 2.22 | $124,500 | $84,500 | 127149 | 3.23 | ********** Sold ********** | ||
127140 | 2.79 | $134,500 | $94,500 | 127150 | 9.59 | $159,500 | $119,500 | |
127141 | 2.51 | ********** Sold ********** | 127151 | 5.94 | $149,500 | $109,000 | ||
127142 | 2.53 | $119,500 | $79,500 | 127152 | 3.86 | $139,500 | $99,500 | |
127143 | 2.60 | $134,500 | $94,500 | 127153 | 3.17 | $139,500 | $99,500 | |
127144 | 2.75 | $129,500 | $89,500 | 4.70 | ********** Sold ********** | |||
127145 | 2.15 | $124,500 | $84,500 | |||||
Please note: The 2.15 acre, 3.27 acre and 5.49 acre lots have a spring branch. | ||||||||
Please do not hesitate to contact us with questions or to schedule a private showing. |
Related Properties
MLS#127139, Henry Hill Drive, 2.22 acres
For Sale
$ 84,500
Henry Hill Drive, 2.22 acres, Fairfield, 24435, Virginia
MLS#127138, Henry Hill Drive, 2.43 acres
For Sale
$ 94,500
Henry Hill Drive, 2.43 acres, Fairfield, 24435, Virginia
MLS#127140, Henry Hill Drive, 2.79 acres
For Sale
$ 94,500
Henry Hill Drive, 2.79 acres, Fairfield, 24435, Virginia
Properties in same Property type
133954, 1421 Kelvin Grove Rd, Glasgow, VA 24555
For Sale
$ 139,000
133980, 118 W 28th St, Buena Vista, VA 24416
For Sale
$ 259,000
MLS#127139, Henry Hill Drive, 2.22 acres
For Sale
$ 84,500
Henry Hill Drive, 2.22 acres, Fairfield, 24435, Virginia
MLS#127138, Henry Hill Drive, 2.43 acres
For Sale
$ 94,500
Henry Hill Drive, 2.43 acres, Fairfield, 24435, Virginia
MLS#127140, Henry Hill Drive, 2.79 acres
For Sale
$ 94,500
Henry Hill Drive, 2.79 acres, Fairfield, 24435, Virginia
There are no comment there
Add comment