
10 Photo
135659 - 2222 Pine Ave, Buena Vista, VA 24416



Contract Information |
List Price | 165,000 | Yard Sign | Yes |
Location, Legal & Taxes |
Area | Buena Vista | County | Rockbridge |
Zone | SE | Plat Y/N | No |
Legal | Section 4, Block 34, Lots 2,3,4. Inst.#20060000405. | POA Y/N | No |
Road Maint Agrmnt | No | Deed Book | Inst.#20060000405 |
Tax Map # | 35-1-4-34-2 | Tax Rate | 1.21 |
Taxes $ | 1,695.52 | Subdivision Y/N | No |
Historic Property | No | Conservation Esmnt | No |
Elementary School | Kling/Enderly Hghts | Middle School | Parry McCluer |
High School | Parry McCluer | Zoning | Residential |
General Property Description |
Property Type | Residential/Farm | Type of Property | Residential |
Realtor.com | Residential - Single Family | Year Built | 1952 |
Rooms | 6 | 1st Floor Mstr Bdrm | No |
Bedrooms | 3 | Baths | 1.50 |
Half Baths | 1 | 1st Fl Fin SF Apx | 1,364 |
Bsmt Fin SF Apx | 682 | Total Fin SF Apx | 2,046 |
Unfinished SF Apx | 682 | Total Acres Apx | 0.42 |
Lot Dimensions | 150 X125 |
Remarks & Misc |
Directions | From Magnolia Ave. turn up 23rd St. follow to a right on Pine. Property on Left. See sign in yard. |
Status Change Info |
Status | Active |
|
|
Information is deemed to be reliable, but is not guaranteed. © 2020 MLS and FBS. Prepared by Wilhelm & Company Real Estate on Monday, December 21, 2020 10:54 AM. The information on this sheet has been made available by the MLS and may not be the listing of the provider.