
12 Photo
MLS #135522 - 104 Woodland Avenue, Buena Vista, Va. 24416



Contract Information |
List Price | 177,500 | Yard Sign | Yes |
Location, Legal & Taxes |
Area | Buena Vista | County | Rockbridge |
Zone | SE | Plat Y/N | No |
Legal | Section 1, block 41, lot1 & S 20' of lot 1, Inst.#180000096. | POA Y/N | No |
Road Maint Agrmnt | No | Deed Book | Inst.#180000096 |
Tax Map # | 58-1-1-41-1 | Tax Rate | 1.21 |
Taxes $ | 1,402.98 | Subdivision Y/N | Yes |
Subdivision Name | Enderly Heights | Historic Property | No |
Conservation Esmnt | No | Elementary School | Kling/Enderly Hghts |
Middle School | Parry McCluer | High School | Parry McCluer |
Zoning | Residential |
General Property Description |
Property Type | Residential/Farm | Type of Property | Residential |
Realtor.com | Residential - Single Family | Year Built | 1965 |
Rooms | 7 | 1st Floor Mstr Bdrm | No |
Bedrooms | 3 | Baths | 1.50 |
Half Baths | 1 | Total Fin SF Apx | 1,794 |
Unfinished SF Apx | 0 | Total Acres Apx | 0.18 |
Lot Dimensions | 70 X 125 |
Remarks & Misc |
Directions | Follow Magnolia Ave. to a left on 3rd St. go one block, turn right, follow to end of block. Property on left corner lot. See sign in yard. |
Status Change Info |
Status | Active |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Information is deemed to be reliable, but is not guaranteed. © 2020 MLS and FBS. Prepared by Wilhelm & Company Real Estate on Friday, October 16, 2020 12:56 PM. The information on this sheet has been made available by the MLS and may not be the listing of the provider.